| 2023 Estate Viognier (Not Yet Released) |
92 pts, Wine Enthusiast |
| 2023 Estate Chardonnay (Not Yet Released) |
92 pts, Wine Enthusiast |
| 2022 Estate Tempranillo (Not Yet Released) |
91 pts, Wine Enthusiast |
| 2022 Estate Primitivo (Not Yet Released) |
92 pts, Wine Enthusiast |
| 2022 Estate Petite Sirah (Not Yet Released) |
93 pts, Wine Enthusiast |
| 2022 Estate Petit Verdot (Not Yet Released) |
92 pts, Wine Enthusiast |
| 2022 Estate Mourvèdre (Not Yet Released) |
93 pts, Wine Enthusiast |
| 2022 Estate Malbec (Not Yet Released) |
92 pts, Wine Enthusiast |
| 2022 Estate Cabernet Franc (Not Yet Released) |
93 pts, Wine Enthusiast |
| 2021 Estate “From the Ashes” Yellow Block Zinfandel |
91 pts, Wine Spectator |
| 2021 Estate Viognier |
Gold, Foothill Wine Fest |
| 2020 Estate Zinfandel |
94 pts, Wine Spectator |
| 2020 Estate Yellow Block Zinfandel | 94 pts, Wine Spectator |
| 2020 Estate Malbec | Double Gold, SF Chronicle Wine Competition Wine Competition |
| 2020 Estate Clone 877.4.369.362 | Best of Class, SF Chronicle Wine Competition Wine Competition |
| 2020 Cabernet Sauvignon | Gold, SF Chronicle Wine Competition Wine Competition |
| 2020 Chardonnay | Double Gold, SF Chronicle Wine Competition Wine Competition |
| 2020 1853 Misión | ![]() ![]() 92 pts, Wine Enthusiast; Gold, Sunset Magazine International Wine Competition |
| 2019 Estate Yellow Block Zinfandel | ![]() ![]() 93 pts, Wine Spectator; 91pts, Wine & Spirits Magazine; Silver, Foothill Wine Fest |
| 2019 Estate Syrah | Gold, SF Chronicle Wine Competition |
| 2019 Estate Grenache | ![]() ![]() 90 pts, Wine Enthusiast; 92 pts & Gold, Sunset Magazine International Wine Competition |
| 2019 Estate Clone |
Gold, Foothill Wine Fest |
| 2019 Estate Cabernet Sauvignon Reserve | 91 pts, Wine Enthusiast; “Best Cabernets of 2023”, Vinepair |
| 2019 Estate Barbera | 91 pts, Wine Enthusiast |
| 2018 Estate Zinfandel |
![]() 90 pts, Wine Spectator; 91 pts, Wine & Spirits Magazine |
| 2018 Estate Yellow Block Zinfandel |
![]() ![]() 91 pts, Wine Spectator; 90 pts, Wine & Spirits Magazine; Gold, Foothill Wine Fest |
| 2018 Tempranillo | Double Gold, SF Chronicle Wine Competition |
| 2018 Estate Syrah |
93 pts, Wine Spectator |
| 2018 Malbec | Gold, SF Chronicle Wine Competition |
| 2018 Estate Barbera |
![]() Double Gold, SF Chronicle Wine Competition; Double Gold, Foothill Wine Fest |
| 2017 Estate Zinfandel |
92 pts, Wine Spectator |
| 2017 Yellow Block Zinfandel | ![]() 92 pts, Wine Spectator; Double Gold, SF Chronicle Wine Competition |
| 2017 Estate Reserve Zinfandel |
94 pts, Wine Spectator |
| 2017 Viognier | Silver, SF Chronicle Wine Competition |
| 2017 Estate Tempranillo |
92 pts, Cellar Selection, Wine Enthusiast |
| 2017 Estate Syrah |
92 pts, Wine Spectator & Wine Spectator’s Top 3 California Syrahs |
| 2017 Syrah | Gold, SF Chronicle Wine Competition |
| 2017 Estate Mourvèdre |
92 pts, Wine Enthusiast |
| 2017 Malbec | Gold, SF Chronicle Wine Competition |
| 2017 Estate Grenache |
90 pts, Wine Spectator |
| 2017 Estate Cabernet Sauvignon |
Double Gold, SF Chronicle Wine Competition |
| 2016 Estate Zinfandel |
93 pts, Wine Spectator |
| 2016 Yellow Block Zinfandel | 93 pts, Wine Spectator |
| 2016 Viognier | Bronze, SF Chronicle Wine Competition |
| 2016 Estate Trilegato Reserve |
90 pts, Wine Spectator |
| 2016 Estate Tempranillo |
90 pts, Wine Enthusiast |
| 2016 Tempranillo | Gold, OC Fair Wine Competition |
| 2016 Syrah | 91 pts, Wine Spectator |
| 2016 Petite Sirah | 92 pts & Cellar Selection Wine Enthusiast |
| 2016 Mourvèdre | Silver, OC Fair Wine Competition |
| 2016 Estate Malbec |
92 pts, Wine Enthusiast |
| 2016 Malbec | ![]() Gold, OC Fair Wine Competition; Silver, SF Chronicle Wine Competition |
| 2016 Grenache | 90 pts, Wine Spectator |
| 2016 Clone | ![]() 90 pts, Wine Enthusiast; Silver, SF Chronicle Wine Competition |
| 2016 Barbera | Silver, SF Chronicle Wine Competition |
| 2015 Zinfandel | ![]() 93 pts, Wine Spectator; Silver, SF Chronicle Wine Competition |
| 2015 Yellow Block Zinfandel | 94 pts, Wine Spectator |
| 2015 Viognier | 92 pts & Editor’s Choice, Wine Enthusiast |
| 2015 Trilegato | Bronze, SF Chronicle Wine Competition |
| 2015 Syrah | ![]() 90 pts, Wine Spectator; Gold, SF Chronicle Wine Competition |
| 2015 Mourvèdre | Silver, SF Chronicle Wine Competition |
| 2015 Methode Ancienne | 90 pts, Wine Spectator |
| 2015 Grenache | 90 pts, Wine Spectator |
| 2014 Zinfandel | 92 pts, Wine Spectator |
| 2014 Viognier | 91 pts, Wine Spectator |
| 2014 Trilegato | 90 Pts, Wine Spectator |
| 2014 Syrah | 91 pts, Wine Spectator |
| 2014 Mourvèdre | 90 pts, Wine Spectator |
| 2014 Clone 877.4.369.362 | 91 pts, Wine Spectator |
| 2014 Barbera | 91 pts, Wine Enthusiast |
| 2013 Yellow Block Zinfandel | ![]() 93 pts, Wine Spectator; Gold, SF Chronicle Wine Competition |
| 2013 Viognier | ![]() 90 pts, Wine Enthusiast; Gold, SF Chronicle Wine Competition |
| 2013 Tempranillo | 93 pts & Editor’s Choice, Wine Enthusiast |
| 2013 Syrah | 91 pts, Wine Spectator |
| 2013 Petite Sirah | 90 pts, Wine Spectator |
| 2013 Meritage | 90 pts, Wine Enthusiast |
| 2013 Malbec | 91 pts, Wine Enthusiast & Editor’s Choice |
| 2012 Zinfandel Reserve | 91 pts, Wine Spectator |
| 2012 Zinfandel | ![]() 93 pts, Wine Spectator; Best of Class, SF Chronicle Wine Competition |
| 2012 Viognier | ![]() 90 pts, Wine Spectator; Gold, SF Chronicle Wine Competition |
| 2012 Clone 877.4.369.362 | Gold, SF Chronicle Wine Competition |
| 2011 Zinfandel | 91 pts, Wine Spectator |
| 2011 Syrah | 91 pts & Editor’s Choice, Wine Enthusiast |
| 2011 Botricelli | Best of Class, OC Fair Wine Competition |
| 2010 Zinfandel | ![]() 91 pts, Wine Spectator; Gold, SF Chronicle Wine Competition |
| 2010 Viognier | 91 pts, Wine Enthusiast |
| 2010 Botricelli | 92 pts, Wine Enthusiast |
| 2009 Zinfandel | ![]() 90 pts, Wine Enthusiast; 92 pts, Wine Spectator |
| 2009 Tempranillo | 90 pts, Wine Enthusiast; Best of Class, Sierra Foothill Appellations, California State Fair |
| 2009 Mourvèdre | 90 pts, Wine Enthusiast |
| 2008 Herbert Zinfandel | 91 pts, Wine Spectator |
| 2008 Botricelli | 92 pts, Wine Enthusiast |
| 2007 Zinfandel | 92 pts, Wine Spectator |
| 2007 Syrah | 90 pts, Wine Enthusiast |
| 2007 Methode Ancienne | 90 pts, Wine Enthusiast |
| 2007 Herbert Zinfandel | 90 pts, Wine Spectator |
| 2006 Zinfandel | 90 pts, Wine Spectator |
| 2006 Meritage | 93 pts & Editor’s Choice, Wine Enthusiast |
| 2006 Herbert Zinfandel | 92 pts, Wine Enthusiast |
| 2006 Botricelli | 92 pts, Wine Enthusiast |
| 2005 Zinfandel | 90 pts, Wine Spectator |
| 2005 Syrah | 92 pts, Wine Enthusiast |
| NV Rojo Red Blend | ![]() ![]() 90 pts, Wine Enthusiast; Gold, OC Fair Wine Competition; 90pts, Wine & Spirits Magazine |
| NV Muscat Canelli | 95 pts, Editor’s Choice, #40 of Top 100 Wines of 2017, Wine Enthusiast |
| NV Black Muscat | 92 pts, Wine Enthusiast |





94 pts, Wine Spectator
Double Gold, SF Chronicle Wine Competition Wine Competition
Best of Class, SF Chronicle Wine Competition Wine Competition
Gold, SF Chronicle Wine Competition Wine Competition
92 pts, Wine Enthusiast; Gold, Sunset Magazine International Wine Competition

93 pts, Wine Spectator; 91pts, Wine & Spirits Magazine; Silver, Foothill Wine Fest



Double Gold, SF Chronicle Wine Competition; Double Gold, Foothill Wine Fest
92 pts, Wine Spectator
Silver, SF Chronicle Wine Competition
Bronze, SF Chronicle Wine Competition
Gold, OC Fair Wine Competition
Best of Class, OC Fair Wine Competition
95 pts, Editor’s Choice, #40 of Top 100 Wines of 2017, Wine Enthusiast